Highlight:Customized Axial Exhaust Fan, 120W Axial Exhaust Fan, Workshop Industrial Exhaust Fan
Product Name:Axial Exhaust Fan
Type:Truning
Process:Cutting
General Use:Basement
Material:Aluminum Alloy
Design:Accept Custom Designs
Place of Origin:Guangdong, China
Brand Name:XINGUAN
Certification:ISO9001
Model Number:E-01
Minimum Order Quantity:1 Piece
Price:US$56 Per piece
Packaging Details:Exporting Carton
Delivery Time:20 – 25 Days
Payment Terms:L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability:2000 Pieces Per Month
Description
Hot Sale Customized Axial Exhaust Fan Industrial Professional Workshop Used Fan
Specification
Model | Power | Air volume | Full pressure | Noise | Rotating speed | Size |
G-2-2 | 120W | 1300M 3/h | 140pa | 66db | 2800r/min | φ26*24 |
G-2.5-4 | 90W | 1000m 3/h | 35pa | 35pa | 1450r/min | φ31*24 |
G-2.5-2 | 250W | 2100m 3/h | 215pa | 72db | 2800r/min | φ31*24 |
G-3-4 | 120W | 2000m 3/h | 59pa | 62db | 1450r/min | φ36*24 |
G-3-2 | 370W | 3000m 3/h | 230pa | 74db | 2800r/min | φ36*24 |
G-3.5-4 | 250W | 3000m 3/h | 78pa | 65db | 1450r/min | φ41*34 |
G-3.5-2 | 750W | 6000m 3/h | 260pa | 78db | 2800r/min | φ41*34 |
G-4-4 | 550W | 5300m 3/h | 167pa | 74db | 1450r/min | φ46*34 |
G-4-2 | 1500W | 11000m 3/h | 230pa | 83db | 2800r/min | φ46*34 |
G-5-4 | 1100W | 11000m 3/h | 200pa | 75db | 1450r/min | φ56/34 |
G-5-2 | 2200W | 18700m 3/h | 300pa | 86db | 2800r/min | φ56*34 |
G-6-4 | 2200W | 18700m 3/h | 300pa | 86db | 1450r/min | φ66*46 |
G-7-4 | 3000W | 24500m 3/h | 350pa | 87db | 1450r/min | φ76*64 |
G-8-4 | 4000W | 37200m 3/h | 435pa | 435db | 1450r/min | φ86*54 |
Application scenarios
Product Feature
(1). All-copper core motor, durable upgrade with low energy consumption
(2). Deep groove ball bearing, high speed, low friction and load resistance
(3). Strong wind and low noise, optimized low-noise design
(4). Metal spray, thickened iron plate electrostatic spray shell, anti-corrosion and anti-rust, strong and durable